Ammo
Ammo is required for guns, missile launchers and some industrial modules such as miners and harvesters to work.
The ammo statistics vary, however, allowing you to adjust your damage type and sometimes range and even damage amount.
Here's a quick rundown on usable ammo types:
Bullets
Small
Used by small autocannons. Typically have a short optimal range but high falloff
Damage | |||||||
---|---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Toxic | Range modifier |
Small 'Flechette' bullet | 6 | 6 | 6 | 18 | 1 | +25% | |
Small armor-piercing bullet | 12 | 6 | 18 | 1 | |||
Small chemoactive bullet | 6 | 6 | 6 | 18 | 1 | ||
Small composite bullet | 6 | 12 | 18 | 1 | |||
Small metal-ceramic bullet | 4 | 4 | 10 | 18 | 1 | ||
Small TFJ bullet | 3 | 6 | 6 | 6 | 21 | 1 |
Medium
Used by Medium Machineguns and Autocannons. Typically have short optimal range compared to other faction but can boast extreme falloff ranges
Damage | |||||||
---|---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Toxic | Range modifier |
Medium 'Flechette' bullet | 12 | 12 | 12 | 36 | 2 | +25% | |
Medium armor-piercing bullet | 24 | 12 | 36 | 2 | |||
Medium chemoactive bullet | 12 | 12 | 12 | 36 | 2 | ||
Medium composite bullet | 12 | 24 | 36 | 2 | |||
Medium metal-ceramic bullet | 8 | 8 | 20 | 36 | 2 | ||
Medium TFJ bullet | 6 | 12 | 12 | 12 | 42 | 2 |
Slugs
Small
Damage | ||||||
---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Range modifier |
Small 'Magnedart' slug | 30 | 30 | -20% | |||
Small chemoactive slug | 8 | 14 | 22 | |||
Small compositecore slug | 24 | 24 | ||||
Small incendiary slug | 13 | 9 | 22 | |||
Small liquidcore slug | 13 | 9 | 22 | |||
Small UDC slug | 5 | 11 | 5 | 5 | 26 |
Medium
Damage | ||||||
---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Range modifier |
Medium 'Magnedart' slug | 60 | 60 | -20% | |||
Medium chemoactive slug | 16 | 28 | 44 | |||
Medium compositecore slug | 48 | 48 | ||||
Medium incendiary slug | 26 | 18 | 44 | |||
Medium liquidcore slug | 26 | 18 | 44 | |||
Medium UDC slug | 10 | 22 | 10 | 10 | 52 |
Large
Damage | ||||||
---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Range modifier |
Large chemoactive slug | 24 | 42 | 66 | |||
Large chemoactive slug prototype | 24 | 42 | 66 | |||
Large compositecore slug | 72 | 72 | ||||
Large compositecore slug prototype | 72 | 72 | ||||
Large incendiary slug | 39 | 27 | 66 | |||
Large incendiary slug prototype | 39 | 27 | 66 | |||
Large liquidcore slug | 39 | 27 | 66 | |||
Large liquidcore slug prototype | 39 | 27 | 66 |
Laser cells
Small
Damage | ||||||
---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Range modifier |
Small 'Apocalypse' energy cell | 5 | 5 | 5 | 11 | 26 | |
Small 'Crypto' energy cell | 22 | 22 | +20% | |||
Small chemoactive energy cell | 8 | 14 | 22 | |||
Small photokinetic energy cell | 9 | 13 | 22 | |||
Small sonic energy cell | 9 | 13 | 22 | |||
Small thermic energy cell | 24 | 24 |
Medium
Damage | ||||||
---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Range modifier |
Medium 'Apocalypse' energy cell | 10 | 10 | 10 | 22 | 52 | |
Medium 'Crypto' energy cell | 44 | 44 | +20% | |||
Medium chemoactive energy cell | 16 | 28 | 44 | |||
Medium photokinetic energy cell | 18 | 26 | 44 | |||
Medium sonic energy cell | 18 | 26 | 44 | |||
Medium thermic energy cell | 48 | 48 |
Large
Damage | ||||||
---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Range modifier |
Large chemoactive energy cell | 24 | 42 | 66 | |||
Large chemoactive energy cell prototype | 24 | 42 | 66 | |||
Large photokinetic energy cell | 27 | 39 | 66 | |||
Large photokinetic energy cell prototype | 27 | 39 | 66 | |||
Large sonic energy cell | 27 | 39 | 66 | |||
Large sonic energy cell prototype | 27 | 39 | 66 | |||
Large thermic energy cell | 72 | 72 | ||||
Large thermic energy cell prototype | 72 | 72 |
Missiles
Small
Damage | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Falloff modifier | Optimal Range | Explosion Radius |
Small 'Smite' ballistic missile | 8 | 8 | 21 | 8 | 45 | 180 | 4.5 | |
Small armor-piercing ballistic missile | 15 | 20 | 35 | 180 | 4.5 | |||
Small chemoactive ballistic missile | 15 | 20 | 35 | 180 | 4.5 | |||
Small doublecore ballistic missile | 20 | 15 | 35 | 180 | 4.5 | |||
Small HEAT-IX ballistic missile | 35 | 35 | 210 | 4.5 | ||||
Small sonic ballistic missile | 40 | 40 | 180 | 4.5 |
Medium
Damage | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Falloff modifier | Optimal Range | Explosion Radius |
Medium 'Smite' ballistic missile | 15 | 15 | 40 | 15 | 85 | 300 | 13 | |
Medium 'Smite' compact missile | 24 | 24 | 63 | 24 | 135 | 150 | 12.5 | |
Medium armor-piercing ballistic missile | 30 | 40 | 70 | 300 | 13 | |||
Medium armor-piercing compact missile | 45 | 60 | 105 | 150 | 12.5 | |||
Medium chemoactive ballistic missile | 30 | 40 | 70 | 300 | 13 | |||
Medium chemoactive compact missile | 45 | 60 | 105 | 150 | 12.5 | |||
Medium doublecore ballistic missile | 40 | 30 | 70 | 300 | 13 | |||
Medium doublecore compact missile | 60 | 45 | 105 | 150 | 12.5 | |||
Medium HEAT-IX ballistic missile | 70 | 70 | 350 | 13 | ||||
Medium HEAT-IX compact missile | 115 | 115 | 180 | 12.5 | ||||
Medium sonic ballistic missile | 80 | 80 | 300 | 13 | ||||
Medium sonic compact missile | 120 | 120 | 150 | 12.5 |
Large
Damage | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Chemical | Kinetic | Seismic | Thermal | Total dmg | Falloff modifier | Optimal Range | Explosion Radius |
Large armor-piercing ballistic missile | 45 | 60 | 105 | 100 | 350 | 39 | ||
Large armor-piercing ballistic missile prototype | 45 | 60 | 105 | 100 | 350 | 39 | ||
Large armor-piercing compact missile | 67.5 | 90 | 157.5 | 30 | 180 | 37.5 | ||
Large armor-piercing compact missile prototype | 67.5 | 90 | 157.5 | 30 | 180 | 37.5 | ||
Large chemoactive ballistic missile | 45 | 60 | 105 | 100 | 350 | 39 | ||
Large chemoactive ballistic missile prototype | 45 | 60 | 105 | 100 | 350 | 39 | ||
Large chemoactive compact missile | 67.5 | 90 | 157.5 | 30 | 180 | 37.5 | ||
Large chemoactive compact missile prototype | 67.5 | 90 | 157.5 | 30 | 180 | 37.5 | ||
Large doublecore ballistic missile | 60 | 45 | 105 | 100 | 350 | 39 | ||
Large doublecore ballistic missile prototype | 60 | 45 | 105 | 100 | 350 | 39 | ||
Large doublecore compact missile | 90 | 67.5 | 157.5 | 30 | 180 | 37.5 | ||
Large doublecore compact missile prototype | 90 | 67.5 | 157.5 | 30 | 180 | 37.5 | ||
Large sonic ballistic missile | 120 | 120 | 100 | 350 | 39 | |||
Large sonic ballistic missile prototype | 120 | 120 | 100 | 350 | 39 | |||
Large sonic compact missile | 180 | 180 | 30 | 180 | 37.5 | |||
Large sonic compact missile prototype | 180 | 180 | 30 | 180 | 37.5 |
Energy Injector charges
There is only one energy injector charges, used by all sizes of Energy Injector. The difference is larger injectors have a much faster cycle time, allowing for a faster energy flow
Geoscanner charges
Artifact scanning charges
These are used to reveal hidden artifacts on the terrain. They're compatible with any geoscanner module, and after activation, the view list of all the underground artifacts within a certain range will be generated (along with the direction).
Name | Radius of scanned area |
---|---|
R-10 Artifact Scan Charge | 1000.00m |
R-30 Artifact Scan Charge | 3000.00m |
R-50 Artifact Scan Charge | 5000.00m |
Directional charges
Tile-based charges
Miner charges
Miner charges are specifically tuned to a certain mineral type and will only work on that mineral. List of existing charges:
Charge | Notes |
---|---|
Solibdit | tutorial charge, used only in tutorial and missions |
Titanium | |
Liquizit |