Industrial
I am a bot and I'm digging a hole, diggy diggy hole.
Miners

Small
Module | Tech level | CPU use | Reactor use | Mass | Cycle | Ammo capacity |
Accu* consumption |
Range |
---|---|---|---|---|---|---|---|---|
Syn-tec small miner module | S | 1 TF | 20 RP | 400 kg | 24s | 45 | 18 AP | 30 m |
Flawed small miner module | T0 | 40 TF | 30 RP | 400 kg | 21s | 45 | 26 AP | 30 m |
Standard small miner module | T1 | 40 TF | 30 RP | 400 kg | 15.5s | 45 | 17 AP | 30 m |
Biroter 5050 small miner module | T2 | 37 TF | 28 RP | 360 kg | 15.5s | 45 | 15 AP | 30 m |
Biroter 5050 small miner module prototype | T2P | 35 TF | 27 RP | 270 kg | 15.5s | 55 | 13 AP | 30 m |
Sublimator Low-D small miner module | T3 | 42 TF | 32 RP | 400 kg | 14s | 45 | 19 AP | 30 m |
Niani small miner module | T3- | 46 TF | 35 RP | 360 kg | 14s | 45 | 20 AP | 30 m |
Sublimator Low-D small miner module prototype | T3P | 40 TF | 30 RP | 300 kg | 14s | 55 | 17 AP | 30 m |
Scraper-990 small miner module | T4 | 45 TF | 33 RP | 400 kg | 12.5s | 45 | 22 AP | 30 m |
Scraper-990 small miner module prototype | T4P | 43 TF | 31 RP | 300 kg | 12.5s | 55 | 20 AP | 30 m |

Medium
Module | Tech level | CPU use | Reactor use | Mass | Cycle | Ammo capacity |
Accu* consumption |
Range |
---|---|---|---|---|---|---|---|---|
Flawed medium miner module | T0 | 50 TF | 150 RP | 1000 kg | 17s | 45 | 130 AP | 30 m |
Standard medium miner module | T1 | 50 TF | 150 RP | 1000 kg | 12s | 45 | 55 AP | 30 m |
MMA v12-'Alkhemir' medium miner module | T2 | 48 TF | 135 RP | 900 kg | 12s | 45 | 45 AP | 30 m |
MMA v12-'Alkhemir' medium miner module prototype | T2P | 46 TF | 128 RP | 675 kg | 12s | 55 | 65 AP | 30 m |
Sublimator Mid-D medium miner module | T3 | 52 TF | 160 RP | 1000 kg | 11s | 45 | 60 AP | 30 m |
Niani medium miner module | T3- | 57 TF | 175 RP | 900 kg | 11s | 45 | 90 AP | 30 m |
Sublimator Mid-D medium miner module prototype | T3P | 49 TF | 152 RP | 750 kg | 11s | 55 | 80 AP | 30 m |
Ovostec-Edger medium miner module | T4 | 55 TF | 170 RP | 1000 kg | 10s | 45 | 65 AP | 30 m |
Ovostec-Edger medium miner module prototype | T4P | 52 TF | 162 RP | 750 kg | 10s | 45 | 84 AP | 30 m |
Harvesters

Small
Module | Tech level | CPU use | Reactor use | Mass | Cycle | Ammo capacity |
Accu* consumption |
Range |
---|---|---|---|---|---|---|---|---|
Syn-tec small harvester | S | 1 TF | 20 RP | 400 kg | 24s | 45 | 18 AP | 30 m |
Flawed small harvester | T0 | 40 TF | 30 RP | 400 kg | 21s | 45 | 26 AP | 30 m |
Standard small harvester | T1 | 40 TF | 30 RP | 400 kg | 15.5s | 45 | 17 AP | 30 m |
MHA 400-'Avalon' small harvester | T2 | 38 TF | 28 RP | 360 kg | 15.5s | 45 | 15 AP | 30 m |
MHA 400-'Avalon' small harvester prototype | T2P | 36 TF | 27 RP | 270 kg | 15.5s | 55 | 13 AP | 30 m |
Agraar-I small harvester | T3 | 42 TF | 32 RP | 400 kg | 14s | 45 | 19 AP | 30 m |
Niani small harvester | T3- | 46 TF | 35 RP | 360 kg | 14s | 45 | 20 AP | 30 m |
Agraar-I small harvester prototype | T3P | 40 TF | 30 RP | 300 kg | 14s | 55 | 17 AP | 30 m |
Protrim FDV-30 small harvester | T4 | 44 TF | 33 RP | 400 kg | 12.5s | 45 | 22 AP | 30 m |
Protrim FDV-30 small harvester prototype | T4P | 42 TF | 31 RP | 300 kg | 12.5s | 55 | 20 AP | 30 m |

Medium
Module | Tech level | CPU use | Reactor use | Mass | Cycle | Ammo capacity |
Accu* consumption |
Range |
---|---|---|---|---|---|---|---|---|
Flawed medium harvester | T0 | 50 TF | 150 RP | 1000 kg | 17s | 45 | 130 AP | 30 m |
Standard medium harvester | T1 | 50 TF | 150 RP | 1000 kg | 12s | 45 | 55 AP | 30 m |
MHA 900-'Sap' medium harvester | T2 | 48 TF | 135 RP | 900 kg | 12s | 45 | 45 AP | 30 m |
MHA 900-'Sap' medium harvester prototype | T2P | 46 TF | 125 RP | 675 kg | 12s | 55 | 65 AP | 30 m |
Cultivator-XM medium harvester | T3 | 52 TF | 160 RP | 1000 kg | 11s | 45 | 60 AP | 30 m |
Niani medium harvester | T3- | 57 TF | 175 RP | 900 kg | 11s | 45 | 90 AP | 30 m |
Cultivator-XM medium harvester prototype | T3P | 49 TF | 145 RP | 750 kg | 11s | 55 | 80 AP | 30 m |
Protrim V-II medium harvester | T4 | 55 TF | 165 RP | 1000 kg | 10s | 45 | 65 AP | 30 m |
Protrim V-II medium harvester prototype | T4P | 52 TF | 150 RP | 750 kg | 10s | 55 | 84 AP | 30 m |
Geoscanners

In-game description
Geoscanners show the location of underground raw materials by examining the wave reflection of each ground layer. The geoscanner uses tile and area based charges as well.
Geoscanners are used in exploration profession (for more details, see Exploration
), mining and also have a use in SAP warfare. The current function depends on the scanning charge loaded, it cannot function without a charge
Module | Tech Level | Reactor use | CPU use | Mass | Accu* use | Cycle time | Capacity | Accuracy |
---|---|---|---|---|---|---|---|---|
Syn-tec geoscanner | S | 35 RP | 1 TF | 150 kg | 60 AP | 20 s | 10 | 30% |
Flawed geoscanner | T0 | 50 RP | 45 TF | 200 kg | 85 AP | 15 s | 10 | 25% |
Standard geoscanner | T1 | 50 RP | 45 TF | 200 kg | 60 AP | 15 s | 10 | 50% |
Ovostec-Chisomel geoscanner | T2 | 45 RP | 40 TF | 180 kg | 50 AP | 15 s | 10 | 50% |
Ovostec-Chisomel geoscanner prototype | T2P | 43 RP | 38 TF | 135 kg | 45 AP | 15 s | 10 | 50% |
Niani geoscanner | T3- | 55 RP | 55 TF | 270 kg | 95 AP | 12.5 s | 10 | 60% |
Syverz geoscanner | T3 | 50 RP | 50 TF | 200 kg | 70 AP | 12.5 s | 10 | 60% |
Syverz geoscanner prototype | T3P | 48 RP | 48 TF | 150 kg | 63 AP | 12.5 s | 10 | 60% |
Eksplor-q3000 geoscanner | T4 | 53 RP | 60 TF | 200 kg | 90 AP | 10 s | 10 | 70% |
Eksplor-q3000 geoscanner prototype | T4P | 50 RP | 57 TF | 150 kg | 45 AP | 10 s | 10 | 70% |
Industrial tunings

Construction modules

see Special
Industrial NEXUS

